![]() |
M54 & MU54 Specifications | |
| Nominal Specifications | |||
| General |
| ||
| Frequency Range |
| ||
| FCC Rule Parts |
| ||
| Weight | 15 ounces | ||
| Dimensions | 5 1/4" H x 2 3/8" W x 1 1/2" D | ||
| Number of Channels | 1 to 4 - Crystals included | ||
| Power Supply | 10.8 VDC 600 MA Replaceable NiCad battery pack | ||
| Operating Temperature Range | -30o-30 to + 60o C | ||
| Transmitter | |||
| Power Output | 5 Watts high, 1 Watt low | Emission | Type 16F3 |
| Spurious and Harmonics | Better than 60 dB Below Carrier | ||
| Frequency Stability | +/- 0.0005% from -30o to + 50o C | ||
| Modulation | FM Deviation +/- 5khZ | ||
| Receiver | Receiver Type | Double Conversion Superheterodyne | |
| Sensitivity | 0.25 µV for 12 dB Sinad | ||
| Selectivity | More than 60 dB at 30 KHz | ||
| Squelch Sensitivity | 0.2 µV to l µV | ||
| Audio Output | 550 mW into 8 Ohms @ 10% THD | ||
| Crystal Specifications | |||
|
Receiver |
Channel frequency minus
21.4MHz,
divided by 9 M54: Fundamental mode load capacity: 32PI MU54: Third overtone load capacity: 32PI Frequency tolerance at 25C +/- 1 ppm Frequency tolerance vs temperature: +.- 5ppm Holder HC-80U, (UM-1) wire leads cold weld case | ||
|
Transmitter |
M54: Channel frequency: MHz
divided by 9 MU54: Channel frequency: MHz divided by 27 Fundamental mode load capacity: 32PI Frequency tolerance vs temperature: +.- 5ppm Holder HC-80U, (UM-1) wire leads cold weld case | ||
| Accessories (Optional) | |||
| PRIVACOM - V | CTCSS Programmable Tone Module - Excludes unwanted conversations. Factory installed. | ||
| AUC-12 | Automobile cigarette lighter charger adaptor | ||
| DIC-V | Single drop-in quick charger | ||
| RSM-1 | Remote speaker and microphone | ||
| CAT-M | All leather carry case with belt loop and string retainer | CAT-MSL | Same as CAT-M-520 with quick release swivel loop |
| VRSM-2 | Voice operated "hands free" MINI-VOX/PTT headset and vox control unit w/belt clip, for procom handheld transceivers | ||
| Crystals Available for MU54 | |||
|
GMRS Simplex 462.5625 TX & RX 462.6125 TX & RX 462.6375 TX & RX |
GMRS 462.575 TX & RX 462.625 TX & RX 462.675 TX & RX |
Repeaters 467.575 TX & RX 467.625 TX & RX 467.675 TX & RX |
Business Radio 464.500 TX & RX 464.550 TX & RX |
|